Diesel prices in Europe on 22-12-2025 - EURO
Source: www.cnr.fr
| Country | Price (without VAT) |
VAT | Price (including VAT) |
Index |
|---|---|---|---|---|
| AUSTRIA | 1.2550 | 20 | 1.5060 | 102.97 |
| BELGIUM | 1.3655 | 21 | 1.6522 | 112.96 |
| BULGARIA | 1.0445 | 20 | 1.2534 | 85.70 |
| CZECH REPUBLIC | 1.1226 | 21 | 1.3584 | 92.88 |
| CYPRUS | 1.2127 | 19 | 1.4432 | 98.67 |
| CROATIA | 1.1464 | 25 | 1.4330 | 97.98 |
| DENMARK | 1.3612 | 25 | 1.7015 | 116.33 |
| ESTONIA | 1.1878 | 24 | 1.4729 | 100.70 |
| FINLAND | 1.3695 | 25.5 | 1.7187 | 117.51 |
| FRANCE | 1.3340 | 20 | 1.6008 | 109.45 |
| GERMANY | 1.1992 | 19 | 1.4271 | 97.57 |
| GREECE | 1.2413 | 24 | 1.5392 | 105.24 |
| IRELAND | 1.4052 | 23 | 1.7284 | 118.17 |
| ITALY | 1.3499 | 22 | 1.6468 | 112.59 |
| LATVIA | 1.1642 | 21 | 1.4086 | 96.31 |
| LITHUANIA | 1.2520 | 21 | 1.5149 | 103.58 |
| LUXEMBOURG | 1.2068 | 17 | 1.4120 | 96.54 |
| MALTA | 0.8830 | 18 | 1.0420 | 71.24 |
| NETHERLANDS | 1.4097 | 21 | 1.7058 | 116.63 |
| POLAND | 1.0551 | 23 | 1.2977 | 88.73 |
| PORTUGAL | 1.2374 | 23 | 1.5220 | 104.06 |
| ROMANIA | 1.2088 | 21 | 1.4626 | 100.00 |
| SLOVAKIA | 1.1246 | 23 | 1.3833 | 94.58 |
| SLOVENIA | 1.1148 | 21.99 | 1.3600 | 92.99 |
| SPAIN | 1.1749 | 21 | 1.4217 | 97.20 |
| SWEDEN | 1.1867 | 25 | 1.4834 | 101.42 |
| HUNGARY | 1.1522 | 27 | 1.4633 | 100.05 |
