Diesel prices in Europe on 08-01-2026 - EURO

Source: www.cnr.fr

Country Price
(without VAT)
VAT Price
(including VAT)
Index
AUSTRIA 1.2359 20 1.4830 103.41
BELGIUM 1.3073 21 1.5818 110.30
BULGARIA 1.0328 20 1.2393 86.42
CZECH REPUBLIC 1.0954 21 1.3255 92.43
CYPRUS 1.1796 19 1.4037 97.88
CROATIA 1.0960 25 1.3700 95.53
DENMARK 1.4852 25 1.8565 129.45
ESTONIA 1.1628 24 1.4419 100.54
FINLAND 1.4820 25.5 1.8599 129.69
FRANCE 1.3001 20 1.5601 108.79
GERMANY 1.2018 19 1.4301 99.72
GREECE 1.2139 24 1.5052 104.96
IRELAND 1.3891 23 1.7086 119.14
ITALY 1.3199 22 1.6103 112.29
LATVIA 1.1441 21 1.3844 96.53
LITHUANIA 1.2553 21 1.5189 105.91
LUXEMBOURG 1.1735 17 1.3730 95.74
MALTA 0.8830 18 1.0420 72.66
NETHERLANDS 1.3776 21 1.6669 116.23
POLAND 1.0331 23 1.2708 88.61
PORTUGAL 1.2163 23 1.4960 104.32
ROMANIA 1.1852 21 1.4341 100.00
SLOVAKIA 1.0986 23 1.3513 94.23
SLOVENIA 1.0636 22 1.2976 90.48
SPAIN 1.1469 21 1.3878 96.77
SWEDEN 1.1527 25 1.4408 100.47
HUNGARY 1.1306 27 1.4359 100.13
Support form