Diesel prices in Europe on 20-04-2026 - EURO

Source: www.cnr.fr

Country Price
(without VAT)
VAT Price
(including VAT)
Index
AUSTRIA 1.7987 20 2.1585 109.70
BELGIUM 1.9223 21 2.3260 118.22
BULGARIA 1.4631 20 1.7557 89.23
CZECH REPUBLIC 1.6265 21 1.9680 100.02
CYPRUS 1.6091 19 1.9148 97.32
CROATIA 1.6681 25 2.0852 105.98
DENMARK 1.8794 25 2.3492 119.39
ESTONIA 1.6869 24 2.0918 106.31
FINLAND 1.8724 25.5 2.3499 119.43
FRANCE 1.9283 20 2.3139 117.60
GERMANY 1.7500 19 2.0825 105.84
GREECE 1.6453 24 2.0402 103.69
IRELAND 1.8997 23 2.3367 118.76
ITALY 1.9651 22 2.3974 121.84
LATVIA 1.7585 21 2.1278 108.14
LITHUANIA 1.7772 21 2.1505 109.30
LUXEMBOURG 1.7154 17 2.0070 102.00
MALTA 0.8830 18 1.0420 52.96
NETHERLANDS 2.0346 21 2.4619 125.12
POLAND 1.5784 23 1.9414 98.67
PORTUGAL 1.7769 23 2.1856 111.08
ROMANIA 1.6261 21 1.9676 100.00
SLOVAKIA 1.3831 23 1.7012 86.46
SLOVENIA 1.6088 22 1.9627 99.75
SPAIN 1.7624 21 2.1325 108.38
SWEDEN 1.7000 25 2.1250 108.00
HUNGARY 1.3648 27 1.7332 88.09
Support form