Diesel prices in Europe on 10-02-2025 - EURO

Source: www.cnr.fr

Country Price
(without VAT)
VAT Price
(including VAT)
Index
AUSTRIA 1.1910 20 1.4292 103.12
BELGIUM 1.4111 21 1.7074 123.19
BULGARIA 1.0959 20 1.3151 94.88
CZECH REPUBLIC 1.2024 21 1.4548 104.96
CYPRUS 1.2829 19 1.5267 110.15
CROATIA 1.2883 25 1.6104 116.19
DENMARK 1.3277 25 1.6596 119.74
ESTONIA 1.2850 22 1.5677 113.11
FINLAND 1.3718 24 1.7010 122.73
FRANCE 1.4173 20 1.7008 122.71
GERMANY 1.2740 19 1.5161 109.39
GREECE 1.3079 24 1.6218 117.01
IRELAND 1.3949 23 1.7157 123.79
ITALY 1.4183 22 1.7304 124.85
LATVIA 1.2200 21 1.4761 106.50
LITHUANIA 1.1757 21 1.4226 102.64
LUXEMBOURG 1.2373 17 1.4477 104.45
MALTA 1.0254 18 1.2100 87.30
NETHERLANDS 1.4517 21 1.7566 126.74
POLAND 1.1499 23 1.4143 102.04
PORTUGAL 1.3368 23 1.6442 118.63
ROMANIA 1.1647 19 1.3860 100.00
SLOVAKIA 1.2494 20 1.4992 108.17
SLOVENIA 1.2133 22 1.4802 106.80
SPAIN 1.2409 21 1.5014 108.33
SWEDEN 1.2927 25 1.6159 116.59
HUNGARY 1.1710 27 1.4871 107.29
Support form