Diesel prices in Europe on 24-04-2024 - EURO

Source: www.cnr.fr

Country Price
(without VAT)
VAT Price
(including VAT)
Index
AUSTRIA 1.2952 20 1.5542 105.58
BELGIA 1.5143 21 1.8323 124.47
BULGARIA 1.1550 20 1.3860 94.15
CEHIA 1.3067 21 1.5811 107.40
CIPRU 1.3487 19 1.6050 109.03
CROATIA 1.3218 25 1.6523 112.24
DANEMARCA 1.3643 25 1.7054 115.85
ESTONIA 1.3333 22 1.6267 110.50
FINLANDA 1.5960 24 1.9790 134.43
FRANTA 1.4923 20 1.7907 121.64
GERMANIA 1.3620 19 1.6207 110.09
GRECIA 1.3813 24 1.7128 116.35
IRLANDA 1.4181 23 1.7443 118.49
ITALIA 1.4810 22 1.8069 122.74
LETONIA 1.3324 21 1.6122 109.52
LITUANIA 1.2326 21 1.4914 101.31
LUXEMBOURG 1.3012 17 1.5224 103.42
MALTA 1.0254 18 1.2100 82.20
OLANDA 1.5112 21 1.8286 124.22
POLONIA 1.2058 23 1.4831 100.75
PORTUGALIA 1.3874 23 1.7066 115.93
ROMANIA 1.2371 19 1.4721 100.00
SLOVACIA 1.3000 20 1.5600 105.97
SLOVENIA 1.2506 22 1.5257 103.64
SPANIA 1.2897 21 1.5605 106.01
SUEDIA 1.3694 25 1.7118 116.28
UNGARIA 1.2457 27 1.5821 107.47
Support form