Diesel prices in Europe on 14-02-2023 - EURO

Source: www.cnr.fr

Country Price
(without VAT)
VAT Price
(including VAT)
Index
AUSTRIA 1.3537 0.2707 1.6244 0.97
BELGIA 1.5679 0.3293 1.8972 1.14
BULGARIA 1.2361 0.2472 1.4833 0.89
CEHIA 1.3692 0.2875 1.6567 0.99
CIPRU 1.3894 0.264 1.6534 0.99
CROATIA 1.3878 0.347 1.7348 1.04
DANEMARCA 1.4283 0.3571 1.7854 1.07
ESTONIA 1.5158 0.3032 1.8190 1.09
FINLANDA 1.7024 0.4086 2.1110 1.27
FRANTA 1.5728 0.3145 1.8873 1.13
GERMANIA 1.4194 0.2697 1.6891 1.01
GRECIA 1.4329 0.3439 1.7768 1.07
IRLANDA 1.5318 0.3523 1.8841 1.13
ITALIA 1.5550 0.3421 1.8971 1.14
LETONIA 1.3897 0.2918 1.6815 1.01
LITUANIA 1.3811 0.29 1.6711 1.00
LUXEMBOURG 1.3257 0.2254 1.5511 0.93
MALTA 1.0254 0.1846 1.2100 0.73
OLANDA 1.3946 0.2929 1.6875 1.01
POLONIA 1.3079 0.3008 1.6087 0.96
PORTUGALIA 1.4327 0.3295 1.7622 1.06
ROMANIA 1.2851 0.2442 1.5293 0.92
SLOVACIA 1.3342 0.2668 1.6010 0.96
SLOVENIA 1.3671 0.3008 1.6679 1.00
SPANIA 1.3863 0.2911 1.6774 1.01
SUEDIA 1.6892 0.4223 2.1115 1.27
UNGARIA 1.3599 0.3672 1.7271 1.04
Support form