Diesel prices in Europe on 10-08-2026 - EURO

Source: www.cnr.fr

Country Price
(without VAT)
VAT Price
(including VAT)
Index
AUSTRIA 1.7465 20 2.0958 103.34
BELGIUM 1.8011 21 2.1793 107.46
BULGARIA 1.4522 20 1.7426 85.93
CZECH REPUBLIC 1.5230 21 1.8429 90.87
CYPRUS 1.4862 19 1.7686 87.21
CROATIA 1.5873 25 1.9842 97.84
DENMARK 1.8113 25 2.2641 111.64
ESTONIA 1.5137 24 1.8770 92.55
FINLAND 1.8990 25.5 2.3832 117.51
FRANCE 1.8465 20 2.2158 109.26
GERMANY 1.6937 19 2.0155 99.38
GREECE 1.6502 24 2.0462 100.90
IRELAND 1.6431 23 2.0211 99.66
ITALY 1.8533 22 2.2611 111.49
LATVIA 1.6065 21 1.9438 95.85
LITHUANIA 1.6818 21 2.0350 100.35
LUXEMBOURG 1.5838 17 1.8530 91.37
MALTA 0.8830 18 1.0420 51.38
NETHERLANDS 1.9893 21 2.4070 118.69
POLAND 1.4063 23 1.7297 85.29
PORTUGAL 1.7446 23 2.1458 105.81
ROMANIA 1.6760 21 2.0280 100.00
SLOVAKIA 1.4311 23 1.7603 86.80
SLOVENIA 1.6254 22 1.9829 97.78
SPAIN 1.6111 21 1.9495 96.13
SWEDEN 1.7069 25 2.1336 105.21
HUNGARY 1.4583 27 1.8520 91.32
Support form