Diesel prices in Europe on 04-11-2025 - EURO

Source: www.cnr.fr

Country Price
(without VAT)
VAT Price
(including VAT)
Index
AUSTRIA 1.2692 20 1.5230 104.19
BELGIUM 1.3294 21 1.6085 110.04
BULGARIA 0.9842 20 1.1811 80.80
CZECH REPUBLIC 1.1055 21 1.3377 91.51
CYPRUS 1.1894 19 1.4154 96.83
CROATIA 1.1136 25 1.3920 95.23
DENMARK 1.4148 25 1.7685 120.98
ESTONIA 1.0920 24 1.3541 92.63
FINLAND 1.2977 25.5 1.6286 111.41
FRANCE 1.3253 20 1.5904 108.80
GERMANY 1.2026 19 1.4311 97.90
GREECE 1.2179 24 1.5102 103.31
IRELAND 1.3380 23 1.6458 112.59
ITALY 1.3037 22 1.5905 108.80
LATVIA 1.1756 21 1.4225 97.31
LITHUANIA 1.2092 21 1.4631 100.09
LUXEMBOURG 1.2410 17 1.4520 99.33
MALTA 0.8830 18 1.0420 71.28
NETHERLANDS 1.4135 21 1.7104 117.01
POLAND 1.0275 23 1.2638 86.46
PORTUGAL 1.2537 23 1.5420 105.49
ROMANIA 1.2081 21 1.4618 100.00
SLOVAKIA 1.1213 23 1.3792 94.35
SLOVENIA 1.0700 22 1.3054 89.30
SPAIN 1.1526 21 1.3947 95.41
SWEDEN 1.2101 25 1.5127 103.48
HUNGARY 1.1501 27 1.4607 99.92
Support form