Diesel prices in Europe on 02-01-2026 - EURO

Source: www.cnr.fr

Country Price
(without VAT)
VAT Price
(including VAT)
Index
AUSTRIA 1.2409 20 1.4890 103.54
BELGIUM 1.3255 21 1.6039 111.53
BULGARIA 1.0293 20 1.2352 85.89
CZECH REPUBLIC 1.0965 21 1.3267 92.25
CYPRUS 1.1966 19 1.4239 99.01
CROATIA 1.1200 25 1.4000 97.35
DENMARK 1.3504 25 1.6881 117.38
ESTONIA 1.1878 24 1.4729 102.42
FINLAND 1.4954 25.5 1.8767 130.50
FRANCE 1.2749 20 1.5299 106.38
GERMANY 1.1908 19 1.4171 98.54
GREECE 1.2195 24 1.5122 105.15
IRELAND 1.3971 23 1.7184 119.49
ITALY 1.3314 22 1.6243 112.95
LATVIA 1.1464 21 1.3871 96.45
LITHUANIA 1.2371 21 1.4969 104.09
LUXEMBOURG 1.1735 17 1.3730 95.47
MALTA 0.8830 18 1.0420 72.46
NETHERLANDS 1.3677 21 1.6549 115.08
POLAND 1.0403 23 1.2796 88.98
PORTUGAL 1.2154 23 1.4950 103.96
ROMANIA 1.1885 21 1.4381 100.00
SLOVAKIA 1.1051 23 1.3593 94.52
SLOVENIA 1.0749 22 1.3114 91.19
SPAIN 1.1570 21 1.4000 97.35
SWEDEN 1.1504 25 1.4380 99.99
HUNGARY 1.1299 27 1.4349 99.78
Support form