Diesel prices in Europe on 06-04-2026 - EURO

Source: www.cnr.fr

Country Price
(without VAT)
VAT Price
(including VAT)
Index
AUSTRIA 1.8562 20 2.2275 110.62
BELGIUM 1.8392 21 2.2255 110.52
BULGARIA 1.3499 20 1.6199 80.45
CZECH REPUBLIC 1.6304 21 1.9728 97.97
CYPRUS 1.5378 19 1.8299 90.88
CROATIA 1.5809 25 1.9762 98.14
DENMARK 1.8901 25 2.3626 117.33
ESTONIA 1.6492 24 2.0450 101.56
FINLAND 1.8455 25.5 2.3161 115.02
FRANCE 1.8240 20 2.1888 108.70
GERMANY 1.7592 19 2.0935 103.97
GREECE 1.6937 24 2.1002 104.30
IRELAND 1.9134 23 2.3535 116.88
ITALY 1.8662 22 2.2767 113.07
LATVIA 1.6247 21 1.9659 97.63
LITHUANIA 1.7560 21 2.1247 105.52
LUXEMBOURG 1.7137 17 2.0050 99.57
MALTA 0.8830 18 1.0420 51.75
NETHERLANDS 2.0300 21 2.4564 121.99
POLAND 1.5828 23 1.9469 96.69
PORTUGAL 1.7607 23 2.1657 107.55
ROMANIA 1.6641 21 2.0136 100.00
SLOVAKIA 1.3319 23 1.6382 81.36
SLOVENIA 1.4184 22 1.7305 85.94
SPAIN 1.6645 21 2.0141 100.02
SWEDEN 1.7161 25 2.1452 106.54
HUNGARY 1.3163 27 1.6717 83.02
Support form