Diesel prices in Europe on 08-12-2025 - EURO
Source: www.cnr.fr
| Country | Price (without VAT) |
VAT | Price (including VAT) |
Index |
|---|---|---|---|---|
| AUSTRIA | 1.2992 | 20 | 1.5591 | 103.01 |
| BELGIUM | 1.4144 | 21 | 1.7114 | 113.07 |
| BULGARIA | 1.0500 | 20 | 1.2600 | 83.25 |
| CZECH REPUBLIC | 1.1648 | 21 | 1.4094 | 93.12 |
| CYPRUS | 1.2287 | 19 | 1.4622 | 96.60 |
| CROATIA | 1.2072 | 25 | 1.5090 | 99.70 |
| DENMARK | 1.3828 | 25 | 1.7285 | 114.20 |
| ESTONIA | 1.2553 | 24 | 1.5566 | 102.84 |
| FINLAND | 1.3712 | 25.5 | 1.7209 | 113.70 |
| FRANCE | 1.3844 | 20 | 1.6613 | 109.76 |
| GERMANY | 1.2354 | 19 | 1.4701 | 97.13 |
| GREECE | 1.2703 | 24 | 1.5752 | 104.07 |
| IRELAND | 1.4036 | 23 | 1.7264 | 114.06 |
| ITALY | 1.3796 | 22 | 1.6831 | 111.20 |
| LATVIA | 1.2027 | 21 | 1.4553 | 96.15 |
| LITHUANIA | 1.2989 | 21 | 1.5717 | 103.84 |
| LUXEMBOURG | 1.2453 | 17 | 1.4570 | 96.26 |
| MALTA | 0.8830 | 18 | 1.0420 | 68.84 |
| NETHERLANDS | 1.4517 | 21 | 1.7566 | 116.05 |
| POLAND | 1.0775 | 23 | 1.3254 | 87.57 |
| PORTUGAL | 1.2797 | 23 | 1.5740 | 103.99 |
| ROMANIA | 1.2509 | 21 | 1.5136 | 100.00 |
| SLOVAKIA | 1.1725 | 23 | 1.4422 | 95.28 |
| SLOVENIA | 1.1260 | 22 | 1.3738 | 90.76 |
| SPAIN | 1.1995 | 21 | 1.4514 | 95.89 |
| SWEDEN | 1.2022 | 25 | 1.5028 | 99.29 |
| HUNGARY | 1.1793 | 27 | 1.4977 | 98.95 |
