Diesel prices in Europe on 30-04-2026 - EURO

Source: www.cnr.fr

Country Price
(without VAT)
VAT Price
(including VAT)
Index
AUSTRIA 1.6929 20 2.0314 113.11
BELGIUM 1.8125 21 2.1931 122.11
BULGARIA 1.4631 20 1.7557 97.76
CZECH REPUBLIC 1.5318 21 1.8535 103.20
CYPRUS 1.6294 19 1.9390 107.96
CROATIA 1.6473 25 2.0592 114.65
DENMARK 1.7829 25 2.2287 124.09
ESTONIA 1.5393 24 1.9087 106.28
FINLAND 1.8260 25.5 2.2916 127.59
FRANCE 1.8701 20 2.2441 124.95
GERMANY 1.6306 19 1.9405 108.05
GREECE 1.5550 24 1.9282 107.36
IRELAND 1.8931 23 2.3286 129.65
ITALY 1.9334 22 2.3587 131.33
LATVIA 1.6611 21 2.0100 111.92
LITHUANIA 1.7365 21 2.1012 116.99
LUXEMBOURG 1.6000 17 1.8720 104.23
MALTA 0.8830 18 1.0420 58.02
NETHERLANDS 1.8921 21 2.2894 127.47
POLAND 1.4528 23 1.7869 99.49
PORTUGAL 1.6781 23 2.0641 114.93
ROMANIA 1.4843 21 1.7960 100.00
SLOVAKIA 1.4010 23 1.7232 95.95
SLOVENIA 1.6269 22 1.9848 110.51
SPAIN 1.6923 21 2.0477 114.01
SWEDEN 1.6060 25 2.0075 111.78
HUNGARY 1.3675 27 1.7368 96.70
Support form