Diesel prices in Europe on 06-02-2026 - EURO

Source: www.cnr.fr

Country Price
(without VAT)
VAT Price
(including VAT)
Index
AUSTRIA 1.2500 20 1.5000 102.10
BELGIUM 1.3404 21 1.6219 110.40
BULGARIA 1.0183 20 1.2220 83.18
CZECH REPUBLIC 1.0919 21 1.3212 89.93
CYPRUS 1.1483 19 1.3664 93.01
CROATIA 1.1656 25 1.4570 99.18
DENMARK 1.3936 25 1.7420 118.58
ESTONIA 1.1853 24 1.4698 100.05
FINLAND 1.5091 25.5 1.8939 128.92
FRANCE 1.3821 20 1.6585 112.89
GERMANY 1.2883 19 1.5331 104.36
GREECE 1.2187 24 1.5112 102.87
IRELAND 1.3779 23 1.6948 115.36
ITALY 1.3717 22 1.6735 113.91
LATVIA 1.1581 21 1.4013 95.38
LITHUANIA 1.2754 21 1.5433 105.05
LUXEMBOURG 1.2068 17 1.4120 96.11
MALTA 0.8830 18 1.0420 70.93
NETHERLANDS 1.4930 21 1.8065 122.97
POLAND 1.0060 23 1.2374 84.23
PORTUGAL 1.2479 23 1.5349 104.48
ROMANIA 1.2141 21 1.4691 100.00
SLOVAKIA 1.1205 23 1.3782 93.81
SLOVENIA 1.0223 22 1.2472 84.90
SPAIN 1.1533 21 1.3955 94.99
SWEDEN 1.2331 25 1.5413 104.91
HUNGARY 1.1609 27 1.4744 100.36
Support form