Diesel prices in Europe on 20-03-2026 - EURO

Source: www.cnr.fr

Country Price
(without VAT)
VAT Price
(including VAT)
Index
AUSTRIA 1.6209 20 1.9450 117.14
BELGIUM 1.6304 21 1.9728 118.81
BULGARIA 1.1973 20 1.4368 86.53
CZECH REPUBLIC 1.4252 21 1.7245 103.86
CYPRUS 1.3245 19 1.5762 94.93
CROATIA 1.3576 25 1.6970 102.20
DENMARK 1.7679 25 2.2098 133.09
ESTONIA 1.5062 24 1.8677 112.48
FINLAND 1.7164 25.5 2.1541 129.73
FRANCE 1.6812 20 2.0174 121.50
GERMANY 1.6416 19 1.9535 117.65
GREECE 1.5195 24 1.8842 113.48
IRELAND 1.5473 23 1.9032 114.62
ITALY 1.6668 22 2.0335 122.47
LATVIA 1.5181 21 1.8369 110.63
LITHUANIA 1.5790 21 1.9106 115.07
LUXEMBOURG 1.5214 17 1.7800 107.20
MALTA 0.8830 18 1.0420 62.76
NETHERLANDS 1.8632 21 2.2545 135.78
POLAND 1.3226 23 1.6268 97.98
PORTUGAL 1.5759 23 1.9384 116.74
ROMANIA 1.3722 21 1.6604 100.00
SLOVAKIA 1.2026 23 1.4792 89.09
SLOVENIA 1.1659 22 1.4224 85.67
SPAIN 1.5180 21 1.8368 110.62
SWEDEN 1.5993 25 1.9991 120.40
HUNGARY 1.3207 27 1.6773 101.02
Support form