Diesel prices in Europe on 16-09-2025 - EURO

Source: www.cnr.fr

Country Price
(without VAT)
VAT Price
(including VAT)
Index
AUSTRIA 1.2567 20 1.5081 102.05
BELGIUM 1.3539 21 1.6383 110.86
BULGARIA 1.0043 20 1.2051 81.55
CZECH REPUBLIC 1.1103 21 1.3434 90.91
CYPRUS 1.2002 19 1.4282 96.64
CROATIA 1.1360 25 1.4200 96.09
DENMARK 1.4436 25 1.8045 122.11
ESTONIA 1.1162 22 1.3617 92.14
FINLAND 1.3591 24 1.6852 114.03
FRANCE 1.3152 20 1.5782 106.79
GERMANY 1.1875 19 1.4131 95.62
GREECE 1.2276 24 1.5222 103.00
IRELAND 1.3236 23 1.6280 110.16
ITALY 1.3212 22 1.6119 109.07
LATVIA 1.1807 21 1.4286 96.67
LITHUANIA 1.2169 21 1.4724 99.63
LUXEMBOURG 1.2316 17 1.4410 97.51
MALTA 0.8830 18 1.0420 70.51
NETHERLANDS 1.3995 21 1.6934 114.59
POLAND 0.9958 23 1.2248 82.88
PORTUGAL 1.2724 23 1.5650 105.90
ROMANIA 1.2213 21 1.4778 100.00
SLOVAKIA 1.1376 20 1.3651 92.37
SLOVENIA 1.0630 22 1.2968 87.75
SPAIN 1.1645 21 1.4090 95.34
SWEDEN 1.1938 25 1.4923 100.98
HUNGARY 1.1651 27 1.4796 100.12
Support form