Diesel prices in Europe on 14-07-2025 - EURO

Source: www.cnr.fr

Country Price
(without VAT)
VAT Price
(including VAT)
Index
AUSTRIA 1.2775 20 1.5330 104.30
BELGIUM 1.3613 21 1.6472 112.07
BULGARIA 1.0261 20 1.2314 83.78
CZECH REPUBLIC 1.1220 21 1.3576 92.37
CYPRUS 1.1966 19 1.4239 96.88
CROATIA 1.2088 25 1.5110 102.80
DENMARK 1.4137 25 1.7671 120.23
ESTONIA 1.2370 22 1.5091 102.67
FINLAND 1.3139 24 1.6292 110.85
FRANCE 1.3243 20 1.5891 108.12
GERMANY 1.2160 19 1.4471 98.46
GREECE 1.2308 24 1.5262 103.84
IRELAND 1.3622 23 1.6755 114.00
ITALY 1.3487 22 1.6454 111.95
LATVIA 1.1947 21 1.4456 98.35
LITHUANIA 1.2299 21 1.4882 101.25
LUXEMBOURG 1.2444 17 1.4560 99.06
MALTA 0.8830 18 1.0420 70.89
NETHERLANDS 1.3838 21 1.6744 113.92
POLAND 1.0248 23 1.2605 85.76
PORTUGAL 1.2789 23 1.5730 107.02
ROMANIA 1.2351 19 1.4698 100.00
SLOVAKIA 1.1319 20 1.3583 92.41
SLOVENIA 1.0877 22 1.3270 90.28
SPAIN 1.1719 21 1.4180 96.48
SWEDEN 1.1881 25 1.4852 101.05
HUNGARY 1.1692 27 1.4848 101.02
Support form