Diesel prices in Europe on 28-03-2024 - EURO

Source: www.cnr.fr

Country Price
(without VAT)
VAT Price
(including VAT)
Index
AUSTRIA 1.2802 20 1.5362 105.86
BELGIA 1.4625 21 1.7696 121.95
BULGARIA 1.1459 20 1.3751 94.76
CEHIA 1.2841 21 1.5537 107.07
CIPRU 1.3378 19 1.5919 109.70
CROATIA 1.3106 25 1.6383 112.90
DANEMARCA 1.3540 25 1.6925 116.64
ESTONIA 1.3275 22 1.6196 111.61
FINLANDA 1.5540 24 1.9270 132.80
FRANTA 1.4823 20 1.7787 122.58
GERMANIA 1.3418 19 1.5967 110.03
GRECIA 1.3692 24 1.6978 117.00
IRLANDA 1.4192 23 1.7456 120.29
ITALIA 1.4672 22 1.7900 123.35
LETONIA 1.3142 21 1.5902 109.59
LITUANIA 1.2562 21 1.5200 104.75
LUXEMBOURG 1.2901 17 1.5094 104.02
MALTA 1.0254 18 1.2100 83.39
OLANDA 1.4848 21 1.7966 123.81
POLONIA 1.1905 23 1.4643 100.91
PORTUGALIA 1.3720 23 1.6875 116.29
ROMANIA 1.2194 19 1.4511 100.00
SLOVACIA 1.2975 20 1.5570 107.30
SLOVENIA 1.2402 22 1.5130 104.27
SPANIA 1.2664 21 1.5324 105.60
SUEDIA 1.3725 25 1.7156 118.23
UNGARIA 1.2202 27 1.5496 106.79
Support form